Services to Associations and Industry in the Lubricants sector
Company | Country | Brands covered by LoC | |
---|---|---|---|
"Rafinerija ulja Modriča" a.d. Modriča | BA | Optima, Maxima | |
"ЭНЕРГИЯ (C.N.R.G. Oil Company) | RU | CNRG | |
2A+ Solutions Konrad Jakubowski | PL | SCRIPTUM PREMIUM SELECTED | |
3ST DOOEL export-import | MK | GRAND OIL, MILTECH | |
77 BV | NL | 77 LUBRICANTS | |
ACCOR LUBRIFIANTS | FR | ACCOR, KENNOL, MIRALUB, SUPERPLUS | |
ACEITES LUBRICANTES SASH | ES | SASH, DANKER, KRONER | |
ACT Aerosol Chemie Technik GmbH | DE | RZOIL, TOPCAR, CARMO, VSS | |
AD PARTS, S.L. | ES | AD, SPORTCAR | |
ADDINOL Lube Oil GmbH | DE | ADDINOL Engine Oils | |
ADECO DOO | RS | ADECO | |
Adolf Würth GmbH & Co. KG | DE | Triathlon | |
AEGEAN OIL SA | GR | AEGEAN VELOX, AEGEAN VIGOR | |
Agro Oil | SE | Agrol, Aspen Park | |
Aidlube GmbH | DE | Aidlube | |
ALCO LLC | AZ | AMINOL | |
Alexander Duckham & Co.,Limited | GB | Duckhams | |
Alliance Automotive Services B.V. | NL | Coldax, Rapido, Brega | |
AMALIE Oil Company | US | AMALIE, Wolf's Head | |
AMALIE PETROQUIMICA | ES | AMALIE APSA | |
Amitis shimikar kish | IR | Lubrifiant | |
Ampol Australia Petroleum Pty Ltd | AU | Havoline, Delo, Delvac, Super, Mobil | |
Anglo International Mining B.V. | NL | AIMOL, AIMOL-M | |
AO OBNINSKORGSINTEZ | RU | SINTEC, SINTOIL, TAKAYAMA | |
AP OIL PTE LTD | SG | AP and SINO | |
Aramco Lubricants and Retail Company | SA | Orizon, Orizon HD | |
ARMORINE SAS | FR | ARMORINE | |
Arrow Lubricating Oil Co.,Ltd | CN | Arrow,TOURIST,JOYNER,ASSIDUO,巴巴修 | |
AS Automotive GmbH & Co. KG | DE | AS Performance™ (AS1) | |
AS Sørensen og Balchen | NO | BILXTRA | |
Aseol Suisse AG | CH | Aseol | |
Astris SA | CH | Astris | |
Atak Madeni Yag Pazarlama Sanayi ve Ticaret A.S. | TR | ALPET, ExEn | |
ATLANTIC GREASES & LUBRICANTS FZC | AE | ATLANTIC | |
Atlantic Lubricants Pty Ltd | AU | Atlantic | |
AUSTRALIAN UNITED PETROCHEMICAL PTY LTD | AU | COETERNAL BRIDGE, JODON, AUP | |
Auto-Teile-Ring GmbH | DE | Cartechnic | |
Autoguard Petroleum and chemical.CO.LTD | CN | S9000 RACING1 | |
AVIA AG | DE | AVIA | |
AVISTA OIL Deutschland GmbH | DE | AVISTA, PENNASOL, MOTOR GOLD | |
Aztec Oils Ltd | GB | Aztec, Goldline | |
BADICO Trading GmbH | DE | BASINOL | |
Ballkan Petrol L.L.C. | XK | PrimOil | |
Ban Hon International Co., Ltd. | TW | FK | |
Bangchak Corporation Public Company Limited | TH | FURIO, BCP LUBRICANTS | |
BAYWA AG München | DE | TECTROL | |
BEIERSDORF(TIANJIN)PETROLEUM AND CHEMICAL CORPORATION | CN | BFG、拜尔斯道夫、车邦 | |
Beijing ShengXinHeXie Lubricants Co., Ltd. | CN | JAMINTON | |
Beijing Zhonghua Petrochemical Stock Co., Ltd. | CN | ZHONGHUA | |
BELGİN MADENİ YAĞLAR TİCARET VE SANAYİ A.Ş. | TR | LUBEX | |
BERGOIL ITALIANA SRL | IT | BERGOLINE | |
BIRU MEGAH ABADI INC | ID | BM 1 | |
BIZOL Germany GmbH | DE | BIZOL | |
Blaser Swisslube AG | CH | Blaser Swisslube, Blasol | |
bp Lubricants UK Ltd | GB | bp, Castrol, ARAL | |
Brian(Changchun) Lubricating Technology Co.,Ltd | CN | Brian Lubricating Oil | |
Broman Logistics Oy (previously BG Varasto Oy) | FI | AD, Motox | |
C.I.M Lubri Fuel CC | ZA | C.I.M Ultra | |
CANROYAL OIL LUBRICANTS-DIST | OM | CANROYAL, CANGULF | |
CARAT Systementwicklungs- und Marketing GmbH & Co.KG | DE | ad and GTE | |
Carbon Cube Technology Co.,Ltd. | CN | Carbon Cube fullerene lubricant, 碳立方 | |
CARNET MOTORS | CN | HELLFIRE | |
Cepsa Comercial Petróleo S.A.U. | ES | CEPSA | |
Champion Chemicals N.V. | BE | Champion | |
Changchun Delian Chemical Co.,Ltd | CN | DELIAN | |
CHANGCHUN YONGCHANG INDUSTRY CO.,Ltd | CN | CHANG | |
CHEMATEK SPA | IT | VERUS | |
Chevron Lubricants BV | BE | Delo, Ursa, Havoline | |
Christian Winkler GmbH & Co. KG | DE | Winkler | |
ChuangWeiDe (Shanghai) Lubrication Oil Co. Ltd | CN | ChuangWeiDe | |
CHUGOKU KOGYO CO., LTD. | JP | SEAHORSE, DAYTONA, DAYTONA Pro-spec | |
CLASSIC SCHMIERSTOFF GmbH & Co. KG | DE | CLASSIC, HM, MOFIN, MASTER MAIL | |
CNOOC OIL&GAS(TAIZHOU)PETROCHEMICAL CO.,LTD. | CN | HAIJAING | |
Comercial Importadora S de R L de CV | MX | Quaker State | |
COMERCIAL ROSHFRANS, S,A DE C.V. | MX | Roshfrans | |
CONDAT | FR | Vicam, Moteur 4 temps, Maxitract | |
COPARTS Autoteile GmbH | DE | CAR1 | |
COSMO OIL LUBRICANTS | JP | COSMO FILLIO | |
CREST Oil Products Ltd | GB | CREST | |
DALIAN HILUBO OIL CO. LTD | CN | Hilubo, American E&G, Goncord | |
Dalian VOLIAN special oil products Co., Ltd | CN | 纽埃尔 / 沃连 / 柏途 / 吉途, Newara, Volian, Baitu, Jitu | |
Daqing Letof Lubricating Oil Co., Ltd | CN | Letof | |
Daqing Wincust Science&Technology Co., Ltd | CN | Wincust, BDA | |
Dasilad Limited | GB | Favoil | |
DBV Würzburg GmbH | DE | DBV, Nobal | |
De Oliebron | NL | De Oliebron | |
DELEK INDUSTRIES | IL | DELKOL, DELKOR, DELEK, | |
Deutsche Ölwerke Lubmin GmbH | DE | AVENO, LubDiamond, SCHMÖL | |
DEUTZ AG | DE | DEUTZ Oel, Genuine DEUTZ Oel, DEUTZ Lubricants | |
DIFRAMA | FR | Difralub, Exoil, Prolube | |
DKR PETROLEUM CO., LTD. | TW | ER, DKR, N&B | |
Dr. Starke Chemische Industrie und Mineralöl GmbH | DE | Dr.Starke | |
Duran Lubricants & Chemicals GmBH | DE | FOSSER | |
Durand Production | FR | Aréca, Carex, Green-City, Valco | |
Elaskon Sachsen GmbH & Co. KG | DE | Elaskon | |
ELDON'S SA | GR | Eldon's | |
Emka Schmiertechnik GmbH | DE | Emka High Lub | |
Eneos Europe Limited | GB | ENEOS, ENEOS SUSTINA | |
Eni SpA | IT | Eni | |
ENOC Marketing LLC | AE | ENOC | |
ESRON PETROLEUM SDN BHD | MY | HARDEX | |
Euroiltec Industry Co., Ltd. | TW | CASOKU | |
Eurol BV | NL | Eurol | |
Eurolub GmbH | DE | Eurolub | |
EUROPAM SRL | IT | EUROPAM | |
EUROPART Materials GmbH | DE | EUROPART | |
EXN LUBE MARKETING SDN BHD | MY | EXN | |
Exol Lubricants Limited | GB | Exol | |
ExxonMobil Petroleum & Chemical BVBA | BE | Mobil | |
Ferdinand Bilstein GmbH + Co. KG | DE | febi, SWAG, Blue Print | |
FERGUSON & MENZIES LTD | GB | FAME, OPUS, SYNOPUS | |
Finke Mineralölwerk GmbH | DE | AVIATICON, Turbotank, Diamant | |
Fishbull Franz Fischer Qualitätswerkzeuge GmbH | DE | Fishbull Franz Fischer GmbH | |
FLONEX OIL TECHNOLOGIES PRIVATE LIMITED | IN | DEEMOIL | |
Fouman Chimie Company | IR | Caspian | |
Fratelli Magni srl | IT | Magnum | |
Friedrich Scharr KG | DE | Selectol, Drivolin | |
Fritz Wahr Energie GmbH & Co. KG | DE | MTB | |
FTZ Autodele & Værktøj A/S | DK | Vehcare | |
FUCHS Petrolub SE | DE | TITAN, AGRIFARM, PENTOSIN | |
FUJIAN LAIKE PETROCHEMICAL COMPANY, LTD. | CN | LAIKE | |
FuJian Runkernel Technology Co.,LTD | CN | Runkernel - 蓝克诺 | |
G-OIL Vertrieb GmbH | DE | G-OIL | |
GAZPROMNEFT LUBRICANTS LTD | RU | G-Energy, G-Profi, Gazpromneft | |
GB LUBRICANTS | GB | GB | |
GDB INTERNATIONAL PTE LTD | SG | GDB | |
General Petroleum FZE | AE | GP Petrogen, GP Deogen | |
Genol Gesellschaft m.b.H. | AT | Genol | |
Genossenschaft AVIA-Schmierstoffe | CH | AVIA | |
Georg OEST Mineralölwerk GmbH & Co.KG | DE | OEST | |
German Liquids GmbH | DE | Lubtec | |
GL OIL SPA INDUSTRIA LUBRIFICANTI E CHIMICI | IT | LUBLAN | |
GLOBAL LUBRICANT INDUSTRY LLC | AE | "BENZOL", "BOSS", "EURO HUILE" | |
Global Market Distribution, Inc. DBA US Global Petroleum | US | Everest, Rover, Golden Stallion, Petromerica, Warco, Tiger's Head | |
GLOBUS SB-Warenhaus Holding GmbH & Co. KG | DE | korrekt, GLOBUS | |
GP GLOBAL MAG L.L.C. | AE | MAG | |
Granville Oil & Chemicals Ltd | GB | Granville | |
GROM-EX | UA | GROM-EX LLC | |
GROUPAUTO UK & Ireland Ltd | GB | TradeTEC, TruckTEC, EXOPRO, NAPA | |
GS Caltex | KR | Kixx | |
GTLA INTERNATIONAL PTE LTD | SG | GT-LUBES | |
Gulf Oil International Ltd. | IN | "Gulf" marketed under license of Gulf Oil International Ltd. | |
HAFA France - SOFRA | FR | HAFA | |
HAFERD PETROLEUM ENERGY(GUANGDONG) CO., LTD | CN | Haferd, U.Power | |
Halfords Group plc | GB | Halfords, AutoCentres | |
HANDEL-MIJ NOVIOL BV | NL | Kendall, Kennoco | |
HANVAL RUS Co. LLC | RU | GT Oil | |
Hathor (Shanghai) Chemcial Co. LTD. | CN | Hathor, Awakeshot, Prime Ride, Urban Drift, Endure, Rider Beam | |
HELLENIC FUELS AND LUBRICANTS SINGLE MEMBER INDUSTRIAL AND COMMERCIAL S.A. (EKO ABEE) | GR | EKO | |
Hermann Bantleon GmbH | DE | AVIA, AVILUB, BANTLEON | |
Hermann Eissing Mineralöl gmbH | DE | EIXOL | |
Hermann Mogler Mineralölgroßhandlung GmbH | DE | Mogler | |
Hi-Tec Oil Traders Pty. Ltd. | AU | FLEETMASTER, SYNPLUS | |
Hilbert Mineralöl GmbH | DE | XORBOL | |
HKS (THAILAND) CO.,LTD. | TH | HKS | |
HM HIGHMIL S.A. DE C.V. | MX | HM HIGHMIL | |
HOC Hamburg Oil Company GmbH | DE | HOC Supreme Synthetic | |
Hofmeister & Meincke GmbH | DE | MASTER'S Best | |
Holt Lloyd International Limited | GB | Holts, Redex | |
HON GA ENTERPRISE CO., LTD | TW | JET-SUPER, JET OIL, AUSTOIL | |
Hubei Feitian Petrochemical Co., Ltd | CN | TongLi | |
Hyperdrive Lubricants Ltd | GB | HyperDrive, AgriDrive | |
HYRAX OIL SDN BHD | MY | HYRAX | |
ICHIRO CORPORATION株式会社 | JP | ICHIRO | |
ICONIC Lubrificantes S.A. | BR | Ipiranga | |
Idemitsu Kosan Co.,Ltd. | JP | IDEMITSU, ZEPRO | |
IGOL | FR | IGOL | |
INA MAZIVA Ltd. | HR | INA | |
Indian Oil Corporation Ltd | IN | SERVO | |
INGRAX INDUSTRIA E COMERCIO DE GRAXAS S.A. | BR | MULTIMAX ST, MULTIMAX SUPER, MULTIMAX TURBO, MULTIMAX PRO SYNTH, MULTIMAX SYNTH, MULTIMAX SUV | |
Inter-Global | PL | K2, Carso | |
IRANOL | IR | Iranol | |
IWAG Distribution AG | CH | Mobol Gold | |
Japan Chemical Innovations Corporation K.K. | JP | TAKAYAMA | |
JB German Oil GmbH & Co. KG | DE | JB German Oil, Germanol | |
Jiangsu laya technology co. LTD | CN | laya | |
Jiangsu Lopal Tech Co.,Ltd. | CN | Lopal | |
Jilin Hualin Lubricant oil Co., Ltd. | CN | HUA LIN | |
JILIN MEIJIARUN TECHNOLOGY CO., LIMITED | CN | MEIJIARUN, HONGJI | |
JINAN WINONE LUBRICATING OIL CO., LTD | CN | WINONE | |
Jinzhou Glaucus New Material Technology Co., Ltd. | CN | Glaucus | |
JLM Lubricants B.V. | NL | Oil | |
Johannes J. Matthies GmbH & Co. KG | DE | JMC | |
JOPETROL | JO | JOPETROL SYNTHETIC SUPER DIESEL 10W/40 | |
JV YUKOIL LLC | UA | YUKO | |
KAI LEE HONG (INTL') LIMITED | HK | SUPER POWER | |
KAWADA HOLDINGS CO. LTD. | HK | ANGELHOOD, ASTRO BOY, HTP, KLL | |
KB PETROCHEMICAL TRADING FZ-LLC | AE | KB LUBRICANTS | |
Keck Schmierstoffservice GmbH & Co. KG | DE | glo german lube oil | |
kfzteile24 GmbH | DE | MOTOIL, f.becker line | |
KLOBOmotive GmbH | DE | KLOBOlub | |
Kompressol - Oel Verkaufs GmbH | DE | Kompressol | |
KRAFFT S.L.U. | ES | KRAFFT, WYNN'S | |
Kroon-Oil B.V. | NL | Kroon-Oil, VATOIL, Exrate | |
Kuttenkeuler GmbH | DE | DRIVER, KUTTENKEULER, STARTOL | |
Kuwait Petroleum Research & Technology B.V. | NL | Q8, OKQ8, ROLOIL | |
LAKE LUBES LIMITED | TZ | LAKE HD SUPREME | |
LD Lubricating Dutchman GmbH | DE | LD | |
Leprinxol GmbH | DE | Leprinxol, Silver Eagle, LEXOL, LEUMEX, Aviflex, Raffine Lube Technology | |
Lion Petroleum Products Sdn Bhd | MY | T-Trax, Hi-Rev | |
LIQUI MOLY GmbH | DE | LIQUI MOLY | |
LLC Ukrainian-British joint venture AZMOL-British Petrochemicals | UA | AZMOL-BP | |
Lopal Tech. Singapore Pte Ltd | SG | Trisonic | |
LOTOS Oil Sp. z o.o. | PL | LOTOS, TURDUS | |
LPC S.A. | GR | CYCLON, AVIN, NIPCO | |
Lub88 UG | DE | LUB88 | |
Lubratek Endustriyel Yaglar ve Kimyasal Maddeler San. Tic. A.S. | TR | Lubratech | |
Lubricants NZ LTD | NZ | Vertex Lubricants | |
LUBRIKO PETROKİMYA | TR | LUBRICO ROYAL, ROYAL OEM-3 10W-40 DPF | |
Lubritech Limited | CN | REPSOL , GRANTT | |
Mabanol GmbH & Co. KG | DE | Mabanol | |
mapo Schmierstofftechnik GmbH | AT | mapo | |
Maroil s.r.l. - Bardahl Italy | IT | "BARDAHL" passenger car engine oils | |
Martin Lubricants | US | Xtreme, Gard, SynGard | |
Maschinenringe Hessen GmbH | DE | MR Premium | |
masteroil GmbH | DE | masteroil | |
MAURAN SAS | FR | INTER OIL | |
Maxol Lubricants Limited | IE | Maxol and Neolube | |
Mcdonch Petrochemical (Tianjin)Co.,Ltd. | CN | MCDONCH,迈道驰 | |
Mega Lube Marketers | ZA | Mega Lube | |
Meguin GmbH & Co. KG | DE | MEGUIN, MEGOL | |
MESA | IT | MIDAS | |
Meyer-Glitza, Frese GmbH & Co. KG | DE | ETG - your lifetime partner, V+ supreme | |
MEYLE AG | DE | MEYLE | |
MICHANG OIL IND.CO.,LTD. | KR | SPEEDMATE, MICKING | |
Millers Oils Limited | GB | Millers | |
MIN JUNG HONG INC | TW | MAX-LUBE, SMITH, WINNER, DELTEC | |
MINERVA-OIL SAS | FR | MINERVA, POWER | |
MISR Petroleum Company | EG | MISR | |
Mitan Mineralöl GmbH | DE | Alpine, Monza, Power Oil | |
MITASU OIL CORPORATION | JP | MITASU | |
MOL-LUB Kft | HU | MOL Dynamic, MOL | |
Moove Lubricants | GB | Comma, AmazonBasics | |
Morris Lubricants | GB | Morris | |
MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | GR | EMO | |
MOTOREX AG | CH | MOTOREX YORK | |
Motosel Industrial Group Inc | CA | Motosel, Purezone | |
MOTUIGO LUBRICATING OIL (BEIJING) CO., LTD | CN | MOTUIGO, ZENVO, GSELF | |
MOTUL | FR | MOTUL | |
Mount Meru Petroleum (Z) Ltd | ZM | Meru Force1 | |
MPM International Oil Company B.V. | NL | MPM | |
MUXX OIL GmbH | DE | MUXX | |
Nano Oil Refining Company NORC GmbH | DE | NORC engine lubricants | |
NDTL-Norddeutsche Trading und Logistik GmbH | DE | RAIDO Oil-Chemie-Additive | |
Neste Markkinointi Oy, Lubricants | FI | NESTE | |
NEW PROCESS AG | CH | NEW PROCESS | |
NIS AD Novi Sad | RS | NISOTEC | |
NOALOIL SPA | IT | NOALOIL, BRIXTON | |
NORAUTO INTERNATIONAL | FR | Norauto | |
NORMA Lebensmittelfilialbetrieb Stiftung & Co. KG | DE | CARFIT, Powertec Garden, Carfix, Diamond Car | |
NORTH SEA LUBRICANTS B.V. | NL | NORTH SEA LUBRICANTS | |
Northland Products Company | US | NORTHLAND | |
Novonol GmbH | DE | NOVONOL | |
Nulon Products Australia | AU | Nulon | |
Oel-Brack AG | CH | Midland | |
Oilfino Mineralöl GmbH | DE | Oilfino | |
OK OLIECENTRALE .V. | NL | OK Welpolux Quintol | |
OLA Energy Services DMCC | AE | Accel, DeoMAX | |
Olein Recovery Corp | PR | Brava Lubricants, Golden Supreme | |
Olma, proizvodnja maziv, d.o.o. | SI | Olmaline, Slovenoil, Storm | |
Omanoil Marketing Company SAOG | AE | Omanoil Maximo, Oman Oil Optimo, Hass Atroil | |
Omni Specialty Packaging | US | O'Reilly | |
OOO LLK-International | RU | LUKOIL, TEBOIL | |
OOO Таtneft–AZS Center | RU | TANECO, ТАНЕКО, TATNEFT, ТАТНЕФТЬ | |
Ooxs Lubricants Company Limited | GB | OOXS | |
Opet Fuchs Madeni Yag San. Tic. A.S. | TR | AGROMEGA, FMY, MEGATRAN, OPAR OLIO, OPET | |
OPTIMUM TRADING | RU | CWORKS | |
ORLEN OIL Sp. z o.o. | PL | PLATINUM, ORLEN OIL DIESEL | |
Oscar Lubricants | AE | Oscar, Nomad | |
OXY OIL SDN. BHD. | MY | MYAEGIS | |
Pakelo Motor Oil Srl | IT | PAKELO | |
Palmerini Autoricambi S.r.l. | IT | APG Motor Oil | |
PANOLIN Production AG | CH | PANOLIN | |
PANTERE GmbH&Co.KG | DE | PANTERE | |
PARAMO, a.s. | CZ | MOGUL | |
Paz Lubricants & Chemicals LTD. | IL | PAZ | |
Penrite Oil Company Pty Ltd | AU | ENVIRO PLUS, CONVOY, HPR 0, HPR 5, CONVOY DLA | |
PETRO-CANADA LUBRICANTS INC. | CA | PETRO-CANADA | |
PETROBRAS DISTRIBUIDORA SA | BR | LUBRAX | |
PetroChina Lubricant Company | CN | KunLun, 昆仑 | |
PETROL OFİSİ A.Ş. | TR | PO | |
PETRÓLEOS DE PORTUGAL, PETROGAL SA | PT | GALP | |
PETROMIN CORPORATION | SA | PETROMIN | |
PETRON CORPORATION | PH | Petron Blaze Racing, Petron Rev-X, Petron Ultron | |
PETRONAS LUBRICANTS INTERNATIONAL SDNBHD | MY | SELENIA, SYNTIUM, URANIA | |
Petroser | DZ | Power Speed | |
PHI OIL GmbH | AT | PHI OIL GmbH | |
PICOTY | FR | AVIA, AVILUB | |
PLATINUM RENAISSANCE SDN BHD | MY | Dynamo Lubricants | |
PNX chemical (Qingdao) Co. , Ltd. | CN | PHINIXON | |
POWER INTERNATIONAL CHEMICAL & OIL CORPORATION | TW | KA NASA KEN | |
PRIME TECHNOLOGY SRL | IT | FLUIP | |
PRISTA OIL HOLDING EAD | BG | PRISTA ULTRA, PRISTA UHPD | |
PROFI-TECH GmbH | DE | PROFI-CAR | |
PROFIN SA | GR | PROFIN | |
Przedsiębiorstwo Modex-Oil Łucja Strzelecka | PL | Du point | |
PTT Oil and Retail Business Public Company Limited | TH | Performa, Dynamic | |
Puma Energy International SA | CH | Puma Lubricants | |
Qatar Lubricants Company (QALCO) | QA | QALCO | |
Qingdao CHAMP Petrochemicals Co., Ltd. | CN | CHAMP | |
Quality Performance Lubes | AU | QP Lubes | |
Rafinerija Nafte AD Beograd | RS | GALAX | |
Raloy Lubricantes, S.A. de C.V. | MX | Raloy, Krönen | |
RAMOIL SPA | IT | DUGLAS, RAMOIL | |
Ravensberger Schmierstoffvertrieb GmbH | DE | RAVENOL | |
Ray-Chemicals (M) Sdn Bhd | MY | Aralube | |
REKSOİL PETROKİMYA SAN. VE TİC. A.Ş. | TR | REXOIL , APEX | |
REPSOL LUBRICANTES Y ESPECIALIDADES | ES | REPSOL | |
Rhenus Lub GmbH & Co KG | DE | rhenus | |
Rhütten S.r.l. | IT | RHUTTEN, RHUTTEN-NEUTRON, RHUTTEN-HDR09, RHUTTEN-WAHR, RHUTTEN-BEST POLE | |
Rilub S.p.A. | IT | EUROLUBE | |
RN-Lubricants LLC | RU | Rosneft, TNK | |
Rock Oil | GB | ROCK OIL, VISCOL | |
ROLF Lubricants GmbH | DE | ROLF | |
Ropa Fahrzeug- und Maschinenbau GmbH | DE | ROPA | |
ROWE MINERALÖLWERK GMBH | DE | ROWE HIGHTEC, I.G.A.T. PLATIN | |
RS200 MOTOR OIL - PAPANTONIOU S.A | GR | RS200 | |
Rymax B.V. | NL | Rymax | |
S.I.RA.L. SPA | IT | SIROIL | |
Sadaps BARDAHL Additives & Lubricants | BE | BARDAHL XT | |
Sarlboro Petrochemical Industry (Tianjin) CO.,LTD. | CN | SARLBORO | |
Sepahan Petro Kimia | IR | Synolex | |
Service Best International B.V. | NL | Protecton | |
SHAN XI LU’AN TAI HANG LUBRICANT CO.,LTD | CN | Tai hang/太行 | |
Shandong Lanke Automobile Industry Co., Ltd. | CN | ADK | |
Shandong Lille Lubricating Oil Co., Ltd. | CN | Lille, 里尔 | |
Shandong maijia lube oil co., ltd | CN | GNESS MOICR | |
Shandong Motion Energy Technology Co., Ltd | CN | MOTiON,猛狮 | |
Shandong Ribang New Energy Technology Co., Ltd. | CN | RIBANG | |
Shandong Souke Energy Technology Co., Ltd | CN | SouKe ,速客 | |
Shandong Wote Lubrication Technology Co., Ltd. | CN | Wote | |
Shandong Yuangen Petrochemical Co., LTD | CN | Yuangen | |
Shandong Zero Mileage Lubrication Technology Co.,Ltd | CN | ZERO MILEAGE, IRON HERO, SANTA ROSA, ALLOY ARMOR | |
Shanghai BoChuang Lubrication Oil Co. Ltd | CN | TAKYEE | |
Shanghai Kroneseder Jama Petroleum Group Co., Ltd. | CN | Jama, Kroneseder, Zhongxun | |
Shanghai Minghan Chemical Technology Co., Ltd. | CN | AINA(埃纳) | |
Shanghai tonic Chemical Technology Co., Ltd. - 上海托尼克化工科技有限公司 | CN | Wheetonk- 托尼克, TADAKE - 天达克, HLOCII - 皓 驰 | |
Shell International Petroleum Company Ltd | GB | Shell Rimula, Shell Rotella, Shell Helix, Pennzoil, Quaker State | |
Shenyang Ford Lubricant Technologhy CO., Ltd | CN | 吉诺,GINO,FUTE,菲玛,爱普,邦旗 | |
Shun Shuang International Co., Ltd. | TW | JIAMOSE, KP, JUDY | |
Sineng Petrochemical Co.,Ltd. | CN | Sineng | |
SINGAPORE LAN CHI PETROLCHEMICAL PTE. LTD. | SG | LAN CHI | |
SINGAPORE PETROLEUM COMPANY LIMITED | SG | SPC, SYNACE, SDM, ADVENT PLUS | |
SINOPEC LUBRICANT CO., LTD. | CN | SINOPEC, JUSTAR, TULUX | |
SIPLEC | FR | TECH 9, ECO + | |
SK Lubricants Co., Ltd | KR | ZIC | |
Slider S.A | GR | SLIDER, ELITEC, ROVEL | |
Smittys Supply Inc | US | Super S, CAM2, Sureguard, Magnum | |
SNTCI | CI | EUROLUB | |
Società Internazionale Lubrificanti (S.L.I.) SpA | IT | SHARK | |
Sonangol Distribuidora | AO | NGOL | |
SONOL ISRAEL LTD | IL | SONOL | |
SPARE-PARTS ZONE PTE LTD | SG | REV-1 | |
Squire A. Radcliffe & Sons Ltd t/as SAR LUBRICANTS | GB | SAR Lubricants | |
SRS Schmierstoff Vertrieb GmbH | DE | SRS | |
STAR COMPOSED CHEMICALS MFG LLC | AE | STARTEC, PERTLY, HYLUCX | |
STERLITE LUBRICANTS PRIVATE LIMITED | IN | AUTOKING | |
Stirlings Oil B.V. | NL | Stirlingsoil | |
Strub+Co. AG | CH | STRUB | |
Südöl Min.-Raff. GmbH | DE | SÜDÖL | |
SungBo Ind. co., Ltd | KR | ZENQ ONE, F500+ | |
Swd Lubricants GmbH & Co.KG | DE | Swd rheinol | |
SYNECO SPA | IT | SYNECO-ACTION | |
Synmar B.V. | NL | Synmar | |
T.G. Autoteile GmbH | DE | TiBAO, VOXLUBE | |
Taiyo Oil Company, Limited | JP | SOLATO | |
Tamoil Italia S.p.A. | IT | TAMOIL | |
Technical Lubricants International B.V. | NL | TecLub, Ardina | |
TEDEX SA | PL | TEDEX, GOODMAKER | |
Tesco Stores Limited | GB | Tesco | |
Tetrosyl Limited | GB | Carlube, G-Force, Daytona, Autocare | |
The Palestinian Mineral Lube Oil Company – PETROPAL | PS | PETROPAL | |
The Parts Alliance | GB | Vetech, GSF, Powatec, Drivetec, The Parts Alliance | |
THEVENIN & DUCROT LUBRIFIANTS | FR | AVIA, AVILUB, DANYLUB | |
TIANJIN JUQIAN SCIENCE AND TECHNOLOGY LIMITED COMPANY | CN | CURRENT, 康润特 | |
TIANJIN NISSEKI LUBRICANTS & GREASE CO.,LTD | CN | TIANJIN NISSEKI | |
TIMLEY INDUSTRIES (HONG KONG) CO. LIMITED | HK | LETGO | |
TKP Lubricants Ltd. | RO | TKP Lubricants | |
TongYi Petroleum Chemical Co., Ltd. | CN | Tongyi SYNENG | |
TOPSIS SA. | GR | WEG LUBRICANTS | |
Torq Industries PTY LTD T/A Torq Lubricants | ZA | Torq Lubricants | |
Totachi Industrial Pte. Ltd. | SG | TOTACHI | |
Total Lubrifiants | FR | TOTAL, ELF, Gulf, Elan | |
Trade Brand Oil & Service GmbH | DE | TBO&S | |
Transnational Blenders B.V. | NL | TNB | |
Tritech Lubricants and Sales | AU | TRITECH | |
TRUE LUBRICANTS and SUPPLIES CC | ZA | TRUE LUBRICANTS | |
U & P Private Limited | SG | Maxpro1, UPOIL | |
UAB "SCT Lubricants" | LT | Mannol, Pemco, Fanfaro, Chempioil | |
UMW GRANTT INTERNATIONAL SDN. BHD. | MY | GRANTT | |
UNIL Deutschland GmbH | DE | Unil | |
UNIL-OPAL | FR | UNIL-OPAL, AXEL | |
UNITED OIL COMPANY PTE LTD | SG | UNITED OIL, US Lube, BELL1, H Pure | |
UNIX Autó | HU | A.Z.Meisterteile | |
UTB BV | NL | UTB, OMAN | |
V. W. Günther Mineralölhandelsgesellschaft mbH | DE | MASTERCLASS | |
Valvoline Europe (Ellis Enterprises BV) | NL | VALVOLINE, FAM, FENIX | |
VASOIL CO LTD | CY | VASOIL | |
Veedol Deutschland GmbH | DE | Veedol | |
VEGA MIDDLE EAST LLC | AE | VEGA OX | |
VELOTAC INTERNATIONAL PTE LTD | SG | VELOTAC | |
VENOL MOTOR OIL Sp. z o.o. | PL | VENOL MOTOR OIL, EXTREME A.M.G. | |
VERKOL S.A.U. A QUAKER HOUGHTON COMPANY | ES | QUAKER HOUGHTON, VERKOL | |
Verolub nv/sa | BE | Veroline | |
VIC-HUNG Petroleum Chemical Co., Ltd. | TW | ONEWAY, LUPO, SARD, Q-PLUS | |
VIEROL AG | DE | VAICO, ACKOJA | |
VISTONY COMPAÑIA INDUSTRIAL DEL PERU SOCIEDAD ANONIMA CERRADA | PE | VISTONY | |
VROMAN NV | BE | Ardeca, Raxol, Pen1One, Power oil, Booster oil | |
Warren Distribution, Inc | US | MAG1, AmazonBasics | |
